Recommendation
Top Alternatives
View All Available Alloys
| Alloy | Approx. Max Temp °F | Relative Cost | Typical Application |
| Carbon Steel | 800 | $ | Low temperature |
| High Carbon | 1000 | $ | Glass lehr |
| 3% Chrome | 1200 | $$ | Glass lehr |
| 430 SS | 1500 | $$ | General |
| 304 SS | 1600 | $$ | Food |
| 316L SS | 1500 | $$$ | Bakery |
| 347 SS | 1700 | $$$ | Heat |
| 309 SS | 1900 | $$$ | Heat Treat |
| 310 SS | 2000 | $$$$ | High Temp |
| 314 SS | 2050 | $$$$ | Brazing |
| 35-19 | 1950 | $$$$ | Cyclic heating |
| 35-19 Cb | 2000 | $$$$ | Carburizing |
| Inconel 600 | 2150 | $$$$$ | Nitrogen |
| Inconel 601/604* | 2200 | $$$$$ | Carburizing |
| Hastelloy X | 2200 | $$$$$ | Reducing atmospheres |
| Tophet 30 | 2150+ | $$$$$ | Oxidizing service |
*Verify the exact alloy designation against the original engineering bulletin before final specification.
Disclaimer: This advisor is intended as an engineering aid. Final alloy selection should consider complete operating conditions and manufacturer recommendations.